Sight Savers Growth in Alabama!

Growth, Sustainability, Expansion
Just over ten years ago, Sight Savers began with a commitment to ensure the best possible vision for every child in Alabama.
Sight Savers 1996
| Number of children Served | 11 |
| Budget | $4000.00 |
| Counties Covered | Jefferson |
| States | One |
| Employees | 3 part-time |
| Office | 1 Home-based |
| Limited Funding Sources | |
| Cash Reserve | $0 |
Sight Savers Today
| Number of Children Served | 70,000 - 30,000 per year |
| Budget | $2,400,000.00 |
| Counties | 67 - all of Alabama |
| States | Two - Alabama and Mississippi |
| Employees | 30 Fulltime* |
| Offices | Birmingham, 5100 sq. ft Mobile, 2000 sq. ft. |
| Multiple Funding Sources | State of Alabama & Mississippi, Foundations, Donations, Fundraisers,Endowment |
| Cash Reserve | Over $500,000 |
* Five State Expansion Plan projects more than 100 additional employees